TÜBİTAK
ULUSAL GÖZLEMEVİ
Ara

T100 Projects

T100 2018A Period: Gözlem Projeleri ve Zaman Tahsisi 

Other Periods: 2010C2011A2011B2011C2012A2012B2012C2013A2013B,2013C2014A2014B2014C2015A2015B2015C2016A, 2016B2016C2017A,2017B2017C.

PROJECT STATISTICS

Total Project: 111

Closed Project: 39

Closed Project: 18

Observations Completed Project: 5

Ongoing Project: 49

 

CLOSED AND PUBLISHED OBSERVATION PROJECTS
(2010C-2018A Periods, 39 Projects)

Project Number Principle Investigator Starting date First Observation Date Date of Last Observation Closing Date Total Allocation Day
13CT100-537 A. ERDEM 01.10.2013 08.10.2013 30.01.2016 06.11.2017 81
10CT100-93* A. RUTKOWSKI 01.10.2010 09.10.2010 20.10.2010 19.10.2014 11
10CT100-94* A. RUTKOWSKI 01.10.201p 09.10.2010 20.10.2010 19.10.2014 37
12AT100-282* A. RUTKOWSKI 01.02.2012 01.02.2012 12.06.2012 19.10.2014 14
12AT100-283* A. RUTKOWSKI 01.02.2012 24.04.2012 04.05.2012 19.10.2014 8
17AT100-1174* A. T. SAYGAÇ 01.02.2017 27.05.2017 28.05.2017 24.10.2017 2
12BT100-334* A.E. AKÇAR 01.06.2012 06.06.2012 06.06.2012 23.10.2016 1
13CT100-542* B. KALOMENİ 01.10.2013 18.10.2013 31.12.2014 02.11.2015 19
15CT100-918 B. KALOMENİ 01.10.2015 18.10.2015 17.03.2016 18.09.2016 17
13CT100-521* B. GÜROL 01.10.2013 07.11.2013 13.02.2015 25.10.2015 21
13CT100-528* B. GÜROL 01.10.2013 24.10.2013 26.12.2013 27.10.2014 4
12BT100-330* B. ULAŞ 01.06.2012 08.09.2012 12.09.2012 20.05.2014 5
10CT100-96* C. İBANOĞLU 01.10.2010 04.11.2010 17.12.2011 10.10.2014 70
10CT100-98* C. İBANOĞLU 01.10.2010 30.10.2010 04.03.2011 10.10.2014 17
10CT100-95 E. SONBAŞ 01.10.2010 01.10.2010 31.05.2017 29.03.2018 FG
11BRT100-188* E. DERMAN 01.06.2011 08.06.2011 07.09.2012 27.10.2014 19
13CT100-523 F. SOYDUGAN 01.10.2013 12.11.2013 10.09.2016 25.10.2016 80
11CT100-231* H. ESENOĞLU 01.10.2011 02.01.2011 09.12.2014 27.10.2014 51
11BT100-191* İ. KÜÇÜK 01.06.2011 30.06.2011 05.09.2011 06.08.2015 13
14BT100-657* K. YAKUT 01.06.2014 10.06.2014 30.05.2015 25.10.2016 31
12BT100-327* M. KAPLAN 01.06.2012 20.06.2012 19.07.2014 27.10.2014 85
14BT100-696* M. KOÇAK 01.01.2012 13.10.2014 19.01.2016 25.10.2016 18
10CT100-97* M. HELVACI 01.10.2010 21.10.2010 08.02.2012 10.10.2014 114
10CT100-90* N. AKSAKER 01.10.2010 28.11.2010 14.01.2011 23.10.2016 4
14BT100-658* N. AKSAKER 01.06.2014 02.07.2014 03.07.2014 23.10.2016 2
13CT100-515* N. OKLAY 01.10.2013 01.10.2013 30.01.2014 27.10.2014 14
11CT100-235* Ö.L. DEĞİRMENCİ 01.10.2011 26.10.2011 21.08.2013 03.10.2016 29
10CT100-101* Ö. ÇAKIRLI 01.10.2010 22.01.2011 20.07.2011 22.01.2013 26
13AT100-436* Ö. ÇAKIRLI 01.02.2013 22.04.2013 24.05.2013 20.05.2014 8
12CT100-378 Ö. BAŞTÜRK 01.10.2012 12.12.2012 18.12.2015 02.11.2015 119
11BT100-184* S. AK 01.06.2011 21.07.2011 31.01.2013 27.10.2014 50
12CT100-380* S. EVREN 01.10.2012 04.10.2012 13.09.2013 20.10.2015 30
15AT100-755 Ş. ÇALIŞKAN 01.02.2015 10.03.2015 30.09.2016 25.10.2016 23
11BT100-180* T. AK 01.06.2011 21.08.2011 25.08.2011 25.10.2016 5
12BT100-324* T. AK 01.06.2012 18.07.2012 21.09.2014 09.09.2014 51
13AT100-431* T. GÜVER 01.02.2013 03.03.2013 03.04.2013 25.10.2016 9
13BT100-466* T. GÜVER 01.06.2013 01.06.2013 30.09.2013 25.10.2016 FG
12AT100-275* Ü. KIZILOĞLU 01.02.2012 16.02.2012 03.09.2013 27.10.2014 22
11CT100-236* Z. EKER 01.10.2011 28.10.2011 15.09.2012 27.10.2014 42
* Data-free project according to the TUG Data Archive Rules.

 

T100 TELESCOPE PROJECTS

Project proposals are given three times in a year with four months intervals.

A Period: February - May

Proposal submission dates: 1-20 December

B Period: June - September

Proposal submission dates: 1-20 April

C Period: October - January

Proposal submission dates: 1-20 August

 

Contacts:

Ferhat ÖZEREN: ferhat.ozeren@tubitak.gov.tr

Tuncay ÖZIŞIK: tuncay.ozisik@tubitak.gov.tr

Murat KOÇAK: murat.kocak@tubitak.gov.tr

-A +A